Index | Value 19-12-2024 | Date | Value | YTD | Daily Change | |
---|---|---|---|---|---|---|
us | Dow Jones Industrial Average | 42,342.24 | 26-03-2025 | 42,454.79 | 0.27% | -0.31% |
us | NASDAQ | 21,110.51 | 26-03-2025 | 19,916.99 | -5.65% | -1.83% |
us | S & P 500 | 5,867.08 | 26-03-2025 | 5,712.20 | -2.64% | -1.12% |
eu | CAC 40 | 7,294.37 | 26-03-2025 | 8,030.68 | 10.09% | -0.96% |
eu | DAX | 19,969.86 | 26-03-2025 | 22,839.03 | 14.37% | -1.17% |
uk | FTSE 100 | 8,105.32 | 26-03-2025 | 8,689.59 | 7.21% | 0.30% |
asia | Hang Seng | 19,752.51 | 26-03-2025 | 23,483.32 | 18.89% | 0.60% |
asia | Nikkei 225 | 38,813.58 | 26-03-2025 | 38,027.29 | -2.03% | 0.65% |
Be one step ahead with our latest news updates.
Timberland Finance,
CF Business Centre,
Gort Street,
St Julians STJ 9023
Malta