Index | Value 21-12-2023 | Date | Value | YTD | Daily Change | |
---|---|---|---|---|---|---|
us | Dow Jones Industrial Average | 37,404.35 | 19-11-2024 | 43,268.94 | 15.68% | -0.28% |
us | NASDAQ | 16,757.41 | 19-11-2024 | 20,684.59 | 23.44% | 0.71% |
us | S & P 500 | 4,746.75 | 19-11-2024 | 5,916.98 | 24.65% | 0.40% |
eu | CAC 40 | 7,571.40 | 19-11-2024 | 7,229.64 | -4.51% | -0.67% |
eu | DAX | 16,687.42 | 19-11-2024 | 19,060.31 | 14.22% | -0.67% |
uk | FTSE 100 | 7,694.73 | 19-11-2024 | 8,099.02 | 5.25% | -0.13% |
asia | Hang Seng | 16,621.13 | 19-11-2024 | 19,663.67 | 18.31% | 0.44% |
asia | Nikkei 225 | 33,464.17 | 19-11-2024 | 38,414.43 | 14.79% | 0.51% |
Be one step ahead with our latest news updates.
Timberland Finance,
CF Business Centre,
Gort Street,
St Julians STJ 9023
Malta